![]() |
Free To Air Satellite Receiver |
| KSF-270 |
FEATURES & SPECIFICATIONS |
||||
| Kaon AC 240V Free To Air Satellite Receiver ( Replaces KSF-200 ) | Tuner & Channel | RF-Modulator | |||
| Supports Freeview New Zealand programming and channel numbers | Input Connector | F-Type, IEC 169-24, Female | PLL type | CH 21~69 for the Demodulation | |
| Automatic Freeview installation with Automatic LNB detect | Signal Level | -25 to -65dBm | TV Standard | PAL B/G/I/D/K selectable | |
| Automatically updates new channels without scanning | LNB Power & | Vertical: +13.5V | RF Connector | 75 Ohms, 169-2, Male-Female | |
| OSD Teletext, DVB Subtitle Supportable | Polarization | Horizontal: +18V | Frequency Range | UHF: 470~860MHz | |
| Various Games included | Current Max 500ma | ||||
| USALS and DiSEqC 1.2 | Overload Protection | Power Supply | |||
| Automatic Demonstration and Usage Guide | 22KHz Tone | Frequency: 22±1KHz | Input Voltage | AC 90-240V ~ 50/60Hz | |
| Fast Auto-Programming & Easy Installation | Amplitude: 0.6±0.2v | Power Consumption | Max. 25W | ||
| Stripping EPG with Now, Next and Full (7 Days) ( EPG via DVB EIT ) | DiSEqC Control | Version 1.2 USALS™ | Protection | Separate Internal Fuse | |
| Channel Sorting for CAS, Lock, Name and Network | Demodulation | QPSK | Type | SMPS | |
![]()
|
Input Symbol Rate | 2-45 Ms/s Convolutional Code Rate | |||
| 1/2, 2/3, 3/4, 5/6, 7/8 and Auto | Physical Specification | ||||
| Size (W*H*D) | 250 * 45 * 200(mm) | ||||
| MPEG TS A/V Decoding | Net Weight | 1.8kg | |||
| Transport Stream | MPEG-2 ISO/IEC 13818 | Operating Temperature | 0°C~40°C | ||
| Transport stream Specification | Storage Temperature | -20°C~60°C | |||
| Profile Level | MPEG-2 MP@ML | ||||
| Input Rate | Max. 81 Mbit/s | Accessories | |||
| Aspect Ratio | 4:3, 16:9 | RCA A/V cable | |||
| User Manual | Video Resolution | 720*576 | Remote control + batteries | ||
| Audio Decoding | MPEG-2 Layer I & II | User manual | |||
| Audio Mode | Mono / Left / Right / Stereo | ||||
| Sampling Rate | 32,44.1 and 48KHz | ||||
| Main Processor | STi 5518 | ||||
| Flash Memory | 2 MByte (Optional expand) | Warranty | 12 Months | ||
| Program DRAM | 16 MByte (Optional expand) | ||||
| E˛PROM | 256 Byte | ||||
| A/V & Data In/Out | |||||
| Video | RCA/Cinch, Video Output (CVBS) SCART (RGB,CVBS) | ||||
| Audio L/R | RCA/Cinch Volume & Mute Control | ||||
| (Resolution: 20 bits DAC, Max 2Vrms) | |||||
| S/PDIF of Dolby Digital Bitstream Out | |||||
| RS-232C | Transfer rate 115Kbps, 9 pin D-Sub Type | ||||
| Distributed in New Zealand by: | |||
![]() |
ASoft
Limited PO Box 50657 Porirua City New Zealand |
Phone: Fax: |
+644
2322957 +644 2322967 |
(C) Copyright ASoft Limited. 2009